Forbes published The World’s 100 Most Powerful Women – a ranking of globally influential females. The list of roles and occumpations is impressive, including leaders of countries and international companies. But it is embarrassing to note that people would recognise few names on the list. That is a sad reflection on humanity today.
Here are the first 25:
Rank | Name | Occupation |
1 | Angela Merkel | Chancellor |
2 | Sheila Bair | Chairman, Federal Deposit Insurance Corp. |
3 | Indra Nooyi | Chief executive, PepsiCo |
4 | Cynthia Carroll | Chief executive, Anglo American |
5 | Ho Ching | Chief executive, Temasek |
6 | Irene Rosenfeld | Chief executive, Kraft Foods |
7 | Ellen Kullman | Chief executive, DuPont |
8 | Angela Braly | Chief executive, WellPoint |
9 | Anne Lauvergeon | Chief executive, Areva |
10 | Lynn Elsenhans | Chief executive, Sunoco |
11 | Cristina Fernandez | President |
12 | Carol Bartz | Chief executive, Yahoo |
13 | Sonia Gandhi | President, Indian National Congress Party |
14 | Ursula Burns | Chief executive, Xerox Corp. |
15 | Anne Mulcahy | Chairman, Xerox Corp. |
16 | Safra Catz | President, Oracle |
17 | Christine Lagarde | Minister of Economy, Finance & Employment |
18 | Gail Kelly | Chief executive, Westpac |
19 | Marjorie Scardino | Chief executive, Pearson Plc. |
20 | Chanda Kochhar | Chief executive, ICICI Bank |
21 | Mary Sammons | Chief executive, Rite Aid Corp. |
22 | Michelle Bachelet | President |
23 | Paula Reynolds | Chief restructuring officer, AIG |
24 | Carol Meyrowitz | Chief executive, TJX Companies |
25 | Andrea Jung | Chief executive, Avon |
Comments